<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acme BPO &#187; Blog</title>
	<atom:link href="http://acmebpo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://acmebpo.com</link>
	<description>Acme Knows the Philippines</description>
	<lastBuildDate>Tue, 12 Mar 2013 07:21:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Buzz Local Agent</title>
		<link>http://acmebpo.com/buzz-local-agent/</link>
		<comments>http://acmebpo.com/buzz-local-agent/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:19:34 +0000</pubDate>
		<dc:creator>Rosell Rubillos</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://acmebpo.com/?p=1501</guid>
		<description><![CDATA[<p><p>Original post: <a href="http://acmebpo.com/buzz-local-agent/">Buzz Local Agent</a></p><p>Acme is seeking an experienced Customer Service agent to support a B2B program operating in Singapore. The ideal candidate will be a customer-focused individual with 1-2 years experience in Customer Service and have at least 6 months of recent experience Singapore engaging with Singaporean nationals. Requirements: 1-2 years of customer service experience. Additional sales experience &#91;&#8230;&#93; <a href="http://acmebpo.com/buzz-local-agent/">Continue reading</a></p></p><p><a href="http://acmebpo.com">Acme BPO</a></p>]]></description>
				<content:encoded><![CDATA[<p>Original post: <a href="http://acmebpo.com/buzz-local-agent/">Buzz Local Agent</a></p><p>Acme is seeking an experienced Customer Service agent to support a B2B program operating in Singapore. The ideal candidate will be a customer-focused individual with 1-2 years experience in Customer Service and have at least 6 months of recent experience Singapore engaging with Singaporean nationals. </p>
<p>Requirements:</p>
<ul>
<li>1-2 years of customer service experience.</li>
<li>Additional sales experience is a plus.</li>
<li>Internet and computer savy.</li>
<li>Singapore contact center experience.</li>
</ul>
<p>Expectations:</p>
<ul>
<li>Self-directed.</li>
<li>Comfortable communicating written and spoken English.</li>
<li>Comfortable working with CRM or Help Desk application.</li>
</ul>
<p><strong>About Acme BPO</strong><br />
Acme BPO Consulting works with organizations to simplify and economize the process of offshoring BPO as well as Contact and Call Center work to the Philippines. We think that outsourcing needn’t be complicated, nor compromise quality and efficiency. We help entities from bootstrappers to enterprise business units develop and deploy pragmatic solutions for process delivery in a flat world. Read more at <a href="http://acmebpo.com/" title="Acme BPO" target="_blank">http://acmebpo.com/</a><br />
Email us at: <a href="over@acmebpo.com" title="Acme BPO" target="_blank">over@acmebpo.com</a> with your resume and relevant information.</p>
<p><a href="http://acmebpo.com">Acme BPO</a></p>]]></content:encoded>
			<wfw:commentRss>http://acmebpo.com/buzz-local-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Data Encoder</title>
		<link>http://acmebpo.com/senior-data-encoder/</link>
		<comments>http://acmebpo.com/senior-data-encoder/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 09:08:05 +0000</pubDate>
		<dc:creator>Rosell Rubillos</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://acmebpo.com/?p=1484</guid>
		<description><![CDATA[<p><p>Original post: <a href="http://acmebpo.com/senior-data-encoder/">Senior Data Encoder</a></p><p>Acme is seeking an experienced Data Encoder to support its data entry and management operations in Makati Manila, Philippines. The ideal candidate will be a detail oriented individual with 1-2 years experience. Applicants with management (team-level) experience. Requirements: 1-2 years of experience with data management Internet and computer savy 60-70 WPM Expectations: Self-directed Strict confidentiality &#91;&#8230;&#93; <a href="http://acmebpo.com/senior-data-encoder/">Continue reading</a></p></p><p><a href="http://acmebpo.com">Acme BPO</a></p>]]></description>
				<content:encoded><![CDATA[<p>Original post: <a href="http://acmebpo.com/senior-data-encoder/">Senior Data Encoder</a></p><p>Acme  is seeking an experienced Data Encoder to support its data entry and management operations in Makati Manila, Philippines. The ideal candidate will be a detail oriented individual with 1-2 years experience. Applicants with management (team-level) experience. </p>
<p>Requirements:</p>
<ul>
<li>1-2 years of experience with data management</li>
<li>Internet and computer savy</li>
<li>60-70 WPM </li>
</ul>
<p>Expectations:</p>
<ul>
<li>Self-directed </li>
<li>Strict confidentiality of business operations</li>
<li>Comfortable with written and spoken English </li>
</ul>
<p><strong>About Acme BPO</strong><br />
Acme BPO Consulting works with organizations to simplify and economize the process of offshoring BPO as well as Contact and Call Center work to the Philippines. We think that outsourcing needn’t be complicated, nor compromise quality and efficiency. We help entities from bootstrappers to enterprise business units develop and deploy pragmatic solutions for process delivery in a flat world. Read more at <a href="http://acmebpo.com/" title="AcmeBPO" target="_blank">http://acmebpo.com/</a></p>
<p>Email us at: <a href="over@acmebpo.com" title="AcmeBPO" target="_blank">over@acmebpo.com</a> with your resume and relevant information.</p>
<p><a href="http://acmebpo.com">Acme BPO</a></p>]]></content:encoded>
			<wfw:commentRss>http://acmebpo.com/senior-data-encoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Level Web Developer</title>
		<link>http://acmebpo.com/entry-level-web-developer/</link>
		<comments>http://acmebpo.com/entry-level-web-developer/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 08:34:07 +0000</pubDate>
		<dc:creator>Rosell Rubillos</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://acmebpo.com/?p=1479</guid>
		<description><![CDATA[<p><p>Original post: <a href="http://acmebpo.com/entry-level-web-developer/">Entry Level Web Developer</a></p><p>Acme BPO is currently looking for entry level WordPress developer to join our team. The relentless pursuit of perfection should be one of your personality traits. Here are some more things about you: WordPress Knowledge of HTML5, CSS3 and JavaScript (jQuery) Knowledge of either PHP or Python Familiarity with mobile/responsive design Familiarity with Git and &#91;&#8230;&#93; <a href="http://acmebpo.com/entry-level-web-developer/">Continue reading</a></p></p><p><a href="http://acmebpo.com">Acme BPO</a></p>]]></description>
				<content:encoded><![CDATA[<p>Original post: <a href="http://acmebpo.com/entry-level-web-developer/">Entry Level Web Developer</a></p><p>Acme BPO is currently looking for entry level WordPress developer to join our team. The relentless pursuit of perfection should be one of your personality traits. Here are some more things about you:</p>
<li>WordPress </li>
<li>Knowledge of HTML5, CSS3 and JavaScript (jQuery)</li>
<li>Knowledge of either PHP or Python</li>
<li>Familiarity with mobile/responsive design</li>
<li>Familiarity with Git and Github</li>
<li>Ability to work in a structured, deadline driven environment</li>
<li>Committed to clean, efficient and compliant code</li>
</li>
<p>If you know the difference between an array and an object and you’re passionate about building well-conceived and well-constructed responsive web sites for our customers, email us at: <a href="over@acmebpo.com" title="AcmeBPO" target="_blank">over@acmebpo.com</a> with your resume and relevant information.</p>
<p><strong>About Acme BPO</strong><br />
Acme BPO Consulting works with organizations to simplify and economize the process of offshoring BPO as well as Contact and Call Center work to the Philippines. We think that outsourcing needn’t be complicated, nor compromise quality and efficiency. We help entities from bootstrappers to enterprise business units develop and deploy pragmatic solutions for process delivery in a flat world. Read more at <a href="http://acmebpo.com/" title="AcmeBPO" target="_blank">http://acmebpo.com/</a></p>
<p><a href="http://acmebpo.com">Acme BPO</a></p>]]></content:encoded>
			<wfw:commentRss>http://acmebpo.com/entry-level-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Call Center Productivity With Capsule CRM</title>
		<link>http://acmebpo.com/managing-call-center-productivity-with-capsule-crm/</link>
		<comments>http://acmebpo.com/managing-call-center-productivity-with-capsule-crm/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:34:16 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[acme bpo]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[bpo]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[capsule crm]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://acmebpo.com/?p=1434</guid>
		<description><![CDATA[<p><p>Original post: <a href="http://acmebpo.com/managing-call-center-productivity-with-capsule-crm/">Managing Call Center Productivity With Capsule CRM</a></p><p>We spend a lot of time thinking about call center agent productivity. Depending on the project, you might look at leads to increase contact ratios, increase the pacing of your predictive dailer to speed the call arrival (to the agent desktop), improve learning to enhance product knowledge and thereby reduce talk time. As a relatively &#91;&#8230;&#93; <a href="http://acmebpo.com/managing-call-center-productivity-with-capsule-crm/">Continue reading</a></p></p><p><a href="http://acmebpo.com">Acme BPO</a></p>]]></description>
				<content:encoded><![CDATA[<p>Original post: <a href="http://acmebpo.com/managing-call-center-productivity-with-capsule-crm/">Managing Call Center Productivity With Capsule CRM</a></p><p>We spend a lot of time thinking about call center agent productivity. Depending on the project, you might look at leads to increase contact ratios, increase the pacing of your predictive dailer to speed the call arrival (to the agent desktop), improve learning to enhance product knowledge and thereby reduce talk time. As a relatively small organization, we strive to maximize each agent’s time since each process (queue) we manage on behalf of clients offshoring to the Philippines is correspondingly small (5-15 agents) and subject to greater scrutiny because our work output has a direct impact on our clients’ operations.<br />
One way we improve performance is to configure and deploy a CRM for each campaign rather than on a hosted dialer Asterisk. Many of our projects have associated workflows that lend themselves well to <a href="http://capsulecrm.com/">Capsule CRM</a>. Here’s why:</p>
<p><strong id="internal-source-marker_0.4506210449617356"><strong id="internal-source-marker_0.4506210449617356">Manage Your </strong>Workflow<br />
</strong>Major tasks can be collected into “Tracks” or To Do lists, which are completed in sequence. These lists can be used to manage processes (fulfillment, for example) or to manage financially significant milestones.</p>
<p><strong id="internal-source-marker_0.4506210449617356"><br />
<a href="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule1.jpg"><img class="alignnone size-full wp-image-1444" title="Call-Center-Capsule1" src="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule1.jpg" alt="" width="600" height="338" /></a><br />
</strong></p>
<p>Milestones can then be used to manage the project pipeline to create accountability for performance tied back to the financial expectations of the client.</p>
<p><strong id="internal-source-marker_0.4506210449617356"><a href="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule3.jpg"><img class="alignnone size-full wp-image-1446" title="Call-Center-Capsule3" src="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule3.jpg" alt="" width="600" height="338" /></a><br />
</strong></p>
<p>&nbsp;</p>
<p><strong id="internal-source-marker_0.4506210449617356">Follow-up on Task Assignments<br />
</strong>While Tracks structure workflow and tasks are assigned and managed based on the status, additional Tasks may be assigned as required and likewise managed by the Project Team Leader.</p>
<p><a href="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule2.jpg"><img class="alignnone size-full wp-image-1445" title="Call-Center-Capsule2" src="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule2.jpg" alt="" width="600" height="338" /></a></p>
<p><img class="alignnone size-full wp-image-1447" title="Call-Center-Capsule4" src="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule4.jpg" alt="" width="600" height="338" /></p>
<p>&nbsp;</p>
<p><strong id="internal-source-marker_0.4506210449617356">Monetize Your Data<br />
</strong>Capsule’s Pipeline view provides a flexible way to monetize BPO activity by allowing Administrators to assign a percentage value to Milestones defined on configuration. By defining financial weights to Milestones, Team Leaders and Program Managers can gage team performance based on experience or program targets.</p>
<p><a href="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule5.jpg"><img class="alignnone size-full wp-image-1448" title="Call-Center-Capsule5" src="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule5.jpg" alt="" width="600" height="338" /></a></p>
<p>&nbsp;</p>
<p><strong id="internal-source-marker_0.4506210449617356">Integrate With Other Cloud-based Apps<br />
</strong>Out-of-the-box, Capsule works with some applications, however with <a href="https://zapier.com/">Zapier</a> it integrates with a host of applications like <a href="https://stripe.com/">Stripe</a> and <a href="http://mailchimp.com/">Mailchimp</a>. We use Zapier for prototyping data movement between applications and then integrate through the API.</p>
<p><a href="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule6.jpg"><img class="alignnone size-full wp-image-1449" title="Call-Center-Capsule6" src="http://acmebpo.com/wp-content/uploads/2012/10/Call-Center-Capsule6.jpg" alt="" width="600" height="338" /></a></p>
<p><a href="https://plus.google.com/u/0/117080913596743714756/about" rel="author">Harry&#8217;s Google+ Page</a><br />
<meta name="original-source" content="http://fozzard.asia/managing-call-center-agent-productivity-using"></p>
<p><a href="http://acmebpo.com">Acme BPO</a></p>]]></content:encoded>
			<wfw:commentRss>http://acmebpo.com/managing-call-center-productivity-with-capsule-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Selection, Build-out, Technology Planning &amp; Procurement &#8211; Case Study</title>
		<link>http://acmebpo.com/site-selection-build-out-technology-planning-procurement-case-study/</link>
		<comments>http://acmebpo.com/site-selection-build-out-technology-planning-procurement-case-study/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 06:15:57 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://acmebpo.com/?p=1416</guid>
		<description><![CDATA[<p><p>Original post: <a href="http://acmebpo.com/site-selection-build-out-technology-planning-procurement-case-study/">Site Selection, Build-out, Technology Planning &#038; Procurement &#8211; Case Study</a></p><p>Acme assisted a U.S.-based service company with a local relocation from a managed facility to help them operate independently at reduced cost. Because the client had already selected a location; Acme was tasked with the procurement, build-out and migration duties. The specifics of the project include: Deployment timeframe 45 days. 30 personnel growing to 50 &#91;&#8230;&#93; <a href="http://acmebpo.com/site-selection-build-out-technology-planning-procurement-case-study/">Continue reading</a></p></p><p><a href="http://acmebpo.com">Acme BPO</a></p>]]></description>
				<content:encoded><![CDATA[<p>Original post: <a href="http://acmebpo.com/site-selection-build-out-technology-planning-procurement-case-study/">Site Selection, Build-out, Technology Planning &#038; Procurement &#8211; Case Study</a></p><p>Acme assisted a U.S.-based service company with a local relocation from a managed facility to help them operate independently at reduced cost. Because the client had already selected a location; Acme was tasked with the procurement, build-out and migration duties. The specifics of the project include:</p>
<ul>
<li>Deployment timeframe 45 days.</li>
<li>30 personnel growing to 50 within 12 months.</li>
<li>Cubicles and structured cabling.</li>
<li>24×7 Operations.</li>
<li>Technology procurement: CCTV, networking gear, biometric access.</li>
</ul>
<p>The key considerations for this Manila Back-office deployment include Facility, Build-out, and Project Management approach.</p>
<p><strong>Facility Considerations</strong><br />
Beyond specific location within Makati, Ortigas, Taguig, etc. and intangible considerations such as business address and your neighbors: the building should have generator back-up and aircon should be metered rather than centrally controlled. Some buildings with central air-conditioning will charge a premium for after hours service and this is typically cost prohibitive for BPO operations. Generator back-up prevents down-time on those occasions when a typhoon comes to call.</p>
<p>Most buildings look for a three-five year lease and will extend one-two months consideration to allow you to build. They will generally ask for three months security and three months deposit. Most will have fees associated with common areas and parking.</p>
<p><strong>Build-out Considerations</strong><br />
Construction can cover a pretty extensive cost range. Our approach typically runs at the low end of the spectrum. We achieve this by seeking locations that are warm shell at a minimum. &#8220;Warm Shell&#8221; in Manila real-estate parlance refers to space that has been built to include electrical, ceilings and floor topping.</p>
<p>Occasionally one can find facilities where the previous tenant is willing to sell its lease-hold improvements. These cases are rare and subject to good-timing and a bit of luck. Permitting is usually the province of the legal team handling the municipal filings. As a practical matter this is generally not very expensive, but will depend somewhat on the level of cooperation afforded by the building. The timeframe for construction is usually 30-60 days.</p>
<p>&nbsp;</p>
<p><a href="http://acmebpo.com">Acme BPO</a></p>]]></content:encoded>
			<wfw:commentRss>http://acmebpo.com/site-selection-build-out-technology-planning-procurement-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines BPO Overview Presentation</title>
		<link>http://acmebpo.com/philippines-bpo-overview-presentation/</link>
		<comments>http://acmebpo.com/philippines-bpo-overview-presentation/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 06:26:13 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://acmebpo.com/?p=1384</guid>
		<description><![CDATA[<p><p>Original post: <a href="http://acmebpo.com/philippines-bpo-overview-presentation/">Philippines BPO Overview Presentation</a></p><p>Philippines_Financial Services BPO Deck</p></p><p><a href="http://acmebpo.com">Acme BPO</a></p>]]></description>
				<content:encoded><![CDATA[<p>Original post: <a href="http://acmebpo.com/philippines-bpo-overview-presentation/">Philippines BPO Overview Presentation</a></p><p style="text-align: center;"><a href="http://acmebpo.com/wp-content/uploads/2012/07/Deck-Image1.jpg"><img class="alignnone size-full wp-image-1387" title="Philippines Presentation" src="http://acmebpo.com/wp-content/uploads/2012/07/Deck-Image1.jpg" alt="" width="300" height="212" /></a></p>
<p style="text-align: center;"><a href="http://acmebpo.com/wp-content/uploads/2012/07/Philippines_Financial-Services-BPO-Deck.pdf">Philippines_Financial Services BPO Deck</a></p>
<p><a href="http://acmebpo.com">Acme BPO</a></p>]]></content:encoded>
			<wfw:commentRss>http://acmebpo.com/philippines-bpo-overview-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finance Manager for International Financial Services Company &#8211; Job Posting</title>
		<link>http://acmebpo.com/finance-manager-for-international-financial-services-company-job-posting/</link>
		<comments>http://acmebpo.com/finance-manager-for-international-financial-services-company-job-posting/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 03:28:21 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Acme BPO Consulting]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Financial Projections]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Position]]></category>

		<guid isPermaLink="false">http://acmebpo.com/?p=1381</guid>
		<description><![CDATA[<p><p>Original post: <a href="http://acmebpo.com/finance-manager-for-international-financial-services-company-job-posting/">Finance Manager for International Financial Services Company &#8211; Job Posting</a></p><p>Acme is seeking an ambitious Finance Manager for a growing international financial services company launching in Manila, Philippines. The ideal candidate  will have a broad knowledge of finance, business management, and business operations. Experience will include success managing teams in an office environment to achieve corporate objectives as well as P&#38;L responsibility. Requirements: 3-5 years &#91;&#8230;&#93; <a href="http://acmebpo.com/finance-manager-for-international-financial-services-company-job-posting/">Continue reading</a></p></p><p><a href="http://acmebpo.com">Acme BPO</a></p>]]></description>
				<content:encoded><![CDATA[<p>Original post: <a href="http://acmebpo.com/finance-manager-for-international-financial-services-company-job-posting/">Finance Manager for International Financial Services Company &#8211; Job Posting</a></p><p><strong><strong>Acme is seeking an ambitious Finance Manager for a growing international financial services company launching in Manila, Philippines. The ideal candidate  will have a broad knowledge of finance, business management, and business operations. Experience will include success managing teams in an office environment to achieve corporate objectives as well as P&amp;L responsibility.</p>
<p>Requirements:<br />
</strong></strong></p>
<ul>
<li>3-5 years of experience with financial management</li>
<li>Knowledge of A/P and A/R</li>
<li>Knowledge of payroll/comp and ben</li>
<li>Collections and recovery experience is a plus</li>
<li>Ambition to grow operations from start-up to 100M in 3 years</li>
</ul>
<p><strong><strong>Expectations:<br />
</strong></strong></p>
<ul>
<li>Financial reporting and management</li>
<li>Financial modelling and cash flow forecasting</li>
<li>Strict confidentiality of business operations</li>
<li>Ongoing communication with international team</li>
<li>Day-to-day management of loan disbursement and collections</li>
</ul>
<p><a href="http://acmebpo.com">Acme BPO</a></p>]]></content:encoded>
			<wfw:commentRss>http://acmebpo.com/finance-manager-for-international-financial-services-company-job-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captive Shared Service Center Deployment in Manila &#8211; Case Study</title>
		<link>http://acmebpo.com/captive-shared-service-center-deployment-in-manila-case-study/</link>
		<comments>http://acmebpo.com/captive-shared-service-center-deployment-in-manila-case-study/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 05:49:38 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[acme bpo]]></category>
		<category><![CDATA[bpo consulting]]></category>
		<category><![CDATA[bpo location]]></category>
		<category><![CDATA[manila real-estate]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[pilot program]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://acmebpo.com/?p=1375</guid>
		<description><![CDATA[<p><p>Original post: <a href="http://acmebpo.com/captive-shared-service-center-deployment-in-manila-case-study/">Captive Shared Service Center Deployment in Manila &#8211; Case Study</a></p><p>When the world’s largest manufacturer and direct marketer of corporate solutions for safety, security, productivity and performance needed help to launch in the Philippines, they came to Acme. The scope of work included a feasibility study, pilot deployment and management support, site selection, key employee hires and vendor management. Starting with working closely with the &#91;&#8230;&#93; <a href="http://acmebpo.com/captive-shared-service-center-deployment-in-manila-case-study/">Continue reading</a></p></p><p><a href="http://acmebpo.com">Acme BPO</a></p>]]></description>
				<content:encoded><![CDATA[<p>Original post: <a href="http://acmebpo.com/captive-shared-service-center-deployment-in-manila-case-study/">Captive Shared Service Center Deployment in Manila &#8211; Case Study</a></p><p>When the world’s largest manufacturer and direct marketer of corporate solutions for safety, security, productivity and performance needed help to launch in the Philippines, they came to Acme. The scope of work included a feasibility study, pilot deployment and management support, site selection, key employee hires and vendor management.</p>
<p>Starting with working closely with the client to provide a survey of the Manila BPO landscape, Acme assisted with planning each phase of the launch of their Philippines back-office. The deployment covered the following plan:</p>
<ul>
<li>Assess Manila&#8217;s feasibility for a shared service center supporting twenty-nine brands through customer support, outbound sales, inbound sales, billing support, data encoding, data/order processing, and online marketing.</li>
<li>Identify and hire key employees: Facility Management, Operations Management, Information Technology, and Human Resources.</li>
<li>Locate and negotiate for a facility to launch a fifty-seat pilot.</li>
<li>Survey real estate for deployment and assist in final lease negotiation.</li>
<li>Identify and help select vendors for services ranging from technology deployment to facility maintenance.</li>
</ul>
<p>Acme provided financial information on indicative rents, basic salary and payroll costs as well as average fees for computer and networking equipment to help create the business case for moving to back-office operations to the Philippines. Once the business case was approved and the decision made to begin with a pilot, Acme supported its client with ongoing assistance in all phases of deploying four queues including inbound order-taking and outbound sales for three different products in North America and Europe.</p>
<p>With the pilot deployed, the team focused on the client’s location and build-out requirements. This work encompassed site selection, vendor selection and management as well as the final migration of operations to their new facility.</p>
<p><a href="http://acmebpo.com">Acme BPO</a></p>]]></content:encoded>
			<wfw:commentRss>http://acmebpo.com/captive-shared-service-center-deployment-in-manila-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Manila Facility Selection and Build-out Summary</title>
		<link>http://acmebpo.com/metro-manila-facility-selection-build-out-summary/</link>
		<comments>http://acmebpo.com/metro-manila-facility-selection-build-out-summary/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:09:16 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://acmebpo.com/?p=1356</guid>
		<description><![CDATA[<p><p>Original post: <a href="http://acmebpo.com/metro-manila-facility-selection-build-out-summary/">Metro Manila Facility Selection and Build-out Summary</a></p><p>Recently we’ve received a number of inquiries about moving seats to the Philippines. If your company is planning to open a back-office in Metro Manila soon, this can help you start some pro forma planning. This is based on Acme’s experience earlier this year building and deploying two back-offices and one contact center. Anyone who &#91;&#8230;&#93; <a href="http://acmebpo.com/metro-manila-facility-selection-build-out-summary/">Continue reading</a></p></p><p><a href="http://acmebpo.com">Acme BPO</a></p>]]></description>
				<content:encoded><![CDATA[<p>Original post: <a href="http://acmebpo.com/metro-manila-facility-selection-build-out-summary/">Metro Manila Facility Selection and Build-out Summary</a></p><p><a href="http://acmebpo.com/wp-content/uploads/2012/07/MovingtoManila.jpg"><img title="Moving to Manila" src="http://acmebpo.com/wp-content/uploads/2012/07/MovingtoManila-300x150.jpg" alt="Moving to Manila? Here's some info for you. " width="300" height="150" /></a></p>
<p>Recently we’ve received a number of inquiries about moving seats to the Philippines. If your company is planning to open a back-office in Metro Manila soon, this can help you start some pro forma planning. This is based on Acme’s experience earlier this year building and deploying two back-offices and one contact center. Anyone who wants more information should feel free to <a href="http://acmebpo.com/contact/">contact us</a>.</p>
<p>This Manila Facility Selection and Build-out Summary is quoted in Philippine Pesos (PHP) and contemplates the following assumptions:<strong><strong><br />
</strong></strong></p>
<ul>
<li>Space for thirty seats with contiguous space for up to 100</li>
<li>Metro Manila (National Capital Region) office space</li>
<li>Twenty-four by seven (24&#215;7) BPO operations</li>
<li>Access control integrated into time and attendance</li>
<li>Conference room, management offices, pantry</li>
<li>Structured cabling</li>
</ul>
<p><strong><strong><br />
Metro Manila Facility Lease Considerations:<br />
</strong></strong>Leases usually require a three-five year commitment and will include an escalation clause beginning in the second year of the lease. Our lease isn’t unusual with 6.5% escalation on the anniversary of the lease in years 3/4/5. Escalation clauses vary widely depending on the landlord and location.</p>
<p>There are Common Area Charges as well as the Parking fees to be considered. CAM fees can run as high as 18%. Some buildings will negotiate on the CAM charges or their Lease fees but usually not both. All this is subject to both VAT at 12% and withholding tax at 5% unless you are moving to a Philippine Economic Zone Authority (PEZA) facility and plan to apply for certification.</p>
<p>Expect to pay anywhere from P600-1,100/month per square meter base rate in Makati depending on the quality of the building. If you are looking at Fort Bonifacio this will likely be higher, Ortigas runs less. This can be managed based on budget constraints and availability once we begin the site survey.</p>
<p>The generally accepted ratio of space to seat is 1 to 4. This includes your common areas such as training, conference, pantry and the seat area itself. If you plan to apply for PEZA status the ratio is higher, so plan for a much lower seat density. Buildings will generally allow one-two months consideration for the site build-out where rent is not charged.</p>
<p>Beyond location and quality considerations, the building should have generator back-up and air conditioning should be metered or the option should be available to install air-conditioning units on a metered basis. Some buildings with central air-conditioning will charge a premium for after-hours service and this is very cost prohibitive for BPO operations.</p>
<p>It’s also worth noting that the real estate market in Makati and Fort Bonifacio is highly competitive, the ability to move quickly on space as it becomes available is key to securing a desirable lease.<strong><strong></strong></strong></p>
<p>BPO Facility Build-out Summary:<br />
Construction costs range dramatically. Acme’s approach typically runs at the low end of the spectrum. This section covers basic costs associated with carpeting general fit-out (carpet, paint, demolition and construction). For this section, I&#8217;m using figures derived from recent construction for thirty seats on per meter rate:</p>
<ul>
<li>Carpeting = ±P850/sqm  (includes materials and labor)</li>
<li>Painting and basic construction = ±P850-1050/sqm (demolition is generally included in this figure)</li>
<li>Structured cabling (network and electrical cabling)  = ±P4,500/station (includes materials and labor)</li>
